GL-LD series can reach a height of 3.65m,even can be customized to 5m.Its boom arm is very flexible with 360° rotation and 180° tilt frame pad.So it's widely used for handle,moving and installing glass,windows,doors and other heavy panels etc. Load capacity:300kg,400kg,500kg,600kg,800kg.
GL-LD Series Vacuum Sponge Suction Cups Lifter Robot
Description
Saga First Vacuum lifter series are specially design for handling different kinds of heavy plate, board and glass, useful for installing steel board, glass wall, moving such as granite, marble. Easily handle lifting,
moving and rotating with vacuum suction caps and powerful drive system.
Features & Advantages
A. Dual Vacuum System. One for normal operation and one as spare system.
B. USA Curtis control system,DC24V reliable actuators for lifting, extension and tipping. efficient and precise.
C. Japan Panasonic and Taiwan Airtac Self-contained air system, and no external air source is required.
D. High quality vacuum pump,heavy duty driving wheel, hydraulic pump,as well as maintenance-free battery.
E. Integrated with pressure auto maintaining system, even if power fails, pressure remains.
F. Independent Air Inlets. Each suction cup can be disabled individually if not all are needed.
G. Self propelling,Strong power, steady lifting and lowering.
H. fine adjustment of position without driving the machine.(See above video)
I. Integrated control system secures quick,automatic positioning vertically,horizontally by a single push on a button.
J. Attractive price, staff saving, strong improvement of working environment.
Data-Sheet
Model Type | GL-LD-200 | GL-LD-300 | GL-LD-400 | GL-LD-500 | GL-LD-600 | GL-LD-800 | |
Load Capacity | 200kg (retract) 100kg (extend) | 300kg (retract) 150kg (extend) | 400kg (retract) 200kg (extend) | 500kg (retract) 250kg (extend) | 600kg (retract) 300kg (extend) | 800kg (retract) 400kg (extend) | |
Lifting Height | 2700mm | 3500mm | 3500mm | 3700mm | 3700mm | 4500mm | |
QTY of Suction Cap | 4pcs | 4pcs | 4pcs | 6pcs | 6pcs | 8pcs | |
Rubber Suction Cap | Ø250mm | Ø300mm | Ø300mm | Ø300mm | Ø300mm | Ø300mm | |
Maintenance-free Battery | 2x12V/35AH | 2x12V/80AH | 2x12V/100AH | 2x12V/120AH | 2x12V/120AH | 2x12V/120AH | |
Battery Charger | Smart Charger | Smart Charger | Smart Charger | Smart Charger | Smart Charger | Smart Charger | |
Drive motor | 24V/750W | 24V/1200W | 24V/1200W | 24V/1200W | 24V/1200W | 24V/1200W | |
Lifting Motor | 24V/1500W/10L | 24V/2000W/10L | 24V/2000W/10L | 24V/2000W/10L | 24V/2000W/10L | 24V/2000W/12L | |
Chassis L*W | 2350*620mm | 2660*810mm | 2660*810mm | 2800*810mm | 2800*810mm | 2800*810mm | |
Driving Wheel | Ø210x70mm | Ø250x80mm | Ø250x80mm | Ø300x100mm | Ø300x100mm | Ø300x125mm | |
Packing Size(mm) | 2350*620*1700 | 2560*1030*1700 | 2560*1030*1700 | 2580*1050*1700 | 2580*1050*1700 | 3000*1250*2300 | |
N.W/G.W | 600/700kg | 1100/1150kg | 1280/1330kg | 1300/1350kg | 1400/1450kg | 1600/1650kg | |
Loading Qty(1x20/40GP) | 10/20SETS | 6/12SETS | 6/12SETS | 6/12SETS | 6/12SETS | 6/12SETS | |
Movement | Automatic (4 kinds) | 1. Pad frame vertical up/down 180°automatic 2. Boom in/out TELESCOPIC automatic 3. Powered arm up/down automatic 4. Lateral side shift 100mm automatic | |||||
Manual (2kinds) | 5. Pad frame tilt left/right 90° manual (Pls look at Optional 1. automatic turn lift/right) 6. Pad frame rotation 360°manual (Pls look at Optional 2. automatic rotation 360°) | ||||||
Usages | Mainly used for handling,moving and installing glass,marble,wooden panel etc. |
Movements
Picture Show
Applications
About Us